Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
Match | Date | Client | Home | Away | Cards | Score |
165781 | 8/1/2025 | Sasquatch Sport Leagues | Week 1 6v6 | Week 1 6v6 | | 3-3 |
165782 | 8/1/2025 | Sasquatch Sport Leagues | Week 1 6v6 | Week 1 6v6 | | 7-5 |
165780 | 8/1/2025 | Seattle RATS | Friends And.... | We Like to Play Saka | | 5-4 |
165286 | 8/1/2025 | WPFC | WPFC ECNL RL B13 (Pichette) | SPOKANE SHADOW ECNL RL B13 | | 2-1 |
165271 | 8/1/2025 | WPFC | EASTSIDE FC ECNL RL B13 | PACNW SC ECNL RL B13 | | 1-1 |
165245 | 8/1/2025 | WPFC | EASTSIDE FC ECNL RL G13 | PACNW SC ECNL RL G13 | | 2-0 |
165248 | 8/1/2025 | WPFC | WPFC ECNL RL G13 (Peralta) | PORTLAND THORNS ECNL RL G13 | | 1-8 |
165280 | 8/1/2025 | WPFC | EASTSIDE FC ECNL RL B12 | PACNW SC ECNL RL B12 | | 3-3 |
165295 | 8/1/2025 | WPFC | WPFC ECNL RL B12 (Hamon) | SPOKANE SHADOW ECNL RL B12 | | 6-0 |
165260 | 8/1/2025 | WPFC | EASTSIDE FC ECNL RL G12 | PACNW SC ECNL RL G12 | | 2-2 |
165262 | 8/1/2025 | WPFC | WPFC ECNL RL G12 (Fossett) | PORTLAND THORNS ECNL RL G12 | | 3-1 |
165287 | 8/1/2025 | WPFC | WPFC ECNL RL B11 (Voiles) | SPOKANE SHADOW ECNL RL B11 | | 4-1 |
165249 | 8/1/2025 | WPFC | WPFC ECNL RL G11 (Cox) | PORTLAND THORNS ECNL RL G11 | | 4-2 |
165246 | 8/1/2025 | WPFC | EASTSIDE FC ECNL RL G11 | PACNW SC ECNL RL G11 | | 7-1 |
165281 | 8/1/2025 | WPFC | EASTSIDE FC ECNL RL B10 | PACNW SC ECNL RL B10 | | 1-2 |
165296 | 8/1/2025 | WPFC | WPFC ECNL RL B10 (Scott) | SPOKANE SHADOW ECNL RL B10 | | 1-1 |
165261 | 8/1/2025 | WPFC | EASTSIDE FC ECNL RL G10 | PACNW SC ECNL RL G10 | | 0-1 |
165247 | 8/1/2025 | WPFC | EASTSIDE FC ECNL RL G09 | PACNW SC ECNL RL G09 | | 1-1 |
165771 | 8/1/2025 | WW Surf | Stand By Official | Stand By Official | | 0-0 |
165773 | 8/1/2025 | WW Surf | Stand By Official | Stand By Official | | 0-0 |
165774 | 8/1/2025 | WW Surf | Stand By Official | Stand By Official | | 0-0 |
165605 | 8/1/2025 | WW Surf | NPSA WW SURF B18 ELITE SOUTH A | NPSA WW SURF B18 ISSAQUAH/SAMMAMISH A | | 3-0 |
165607 | 8/1/2025 | WW Surf | NPSA WW SURF B18 BOTHELL A | NPSA WW SURF B18 REDMOND A | | 4-1 |
165610 | 8/1/2025 | WW Surf | Harbor FC Harbor Premier B18 Green | NPSA WW SURF B18 ELITE CENTRAL A | | 0-1 |
165622 | 8/1/2025 | WW Surf | Mt. Rainier Futbol Club MRFC B18 Jr Academy | XF B18 RCL1 | | 0-12 |
165593 | 8/1/2025 | WW Surf | TBD GU08 Gold 2 | XF G18 RCL1 | | 0-0 |
165597 | 8/1/2025 | WW Surf | TBD GU08 Gold 1 | TBD G18 Elite Central B | | 0-0 |
165800 | 8/1/2025 | WW Surf | TBD GU08 Gold 2 | XF G18 RCL1 | | 5-2 |
165600 | 8/1/2025 | WW Surf | NPSA WW SURF G18 ELITE CENTRAL A | NPSA WW SURF G18 BELLEVUE A | | 13-0 |
165588 | 8/1/2025 | WW Surf | NPSA WW SURF B18 BELLEVUE A | RCL5 Crossfire | | 3-5 |
165592 | 8/1/2025 | WW Surf | NPSA WW SURF B18 ELITE CENTRAL B | NPSA WW SURF B18 MEDINA A | | 8-0 |
165586 | 8/1/2025 | WW Surf | NPSA WW SURF B17 BELLEVUE A | NPSA WW SURF B17 MEDINA A | | 1-2 |
165587 | 8/1/2025 | WW Surf | NPSA WW SURF B17 BELLEVUE B | NPSA WW SURF B17 REDMOND A | | 5-0 |
165619 | 8/1/2025 | WW Surf | Crossfire Premier XF B17 RCL 3 | Harbor FC Harbor Premier B17 Green | | 0-2 |
165629 | 8/1/2025 | WW Surf | Mt. Rainier Futbol Club MRFC B17 Jr Academy | NPSA WW SURF B17 ELITE CENTRAL A | | 1-7 |
165604 | 8/1/2025 | WW Surf | TBD GU09 Gold | XF Girls 2017 RCL 1 | | 0-11 |
165603 | 8/1/2025 | WW Surf | Harbor FC Harbor Premier G17 Green | NPSA WW SURF G17 ELITE CENTRAL A | | 0-10 |
165589 | 8/1/2025 | WW Surf | NPSA WW SURF B17 ELITE CENTRAL B | NPSA WW SURF B17 ELITE SOUTH A | | 1-3 |
165595 | 8/1/2025 | WW Surf | Harbor FC Harbor Premier B17 White | NPSA WW SURF B17 ISSAQUAH/SAMMAMISH A | | 1-9 |
165591 | 8/1/2025 | WW Surf | NPSA WW SURF G17 PUYALLUP A | Mt. Rainier Futbol Club MRFC G17 Jr Academy | | 6-0 |
165590 | 8/1/2025 | WW Surf | NPSA WW SURF G17 ELITE CENTRAL B | NPSA WW SURF G17 BELLEVUE A | | 2-0 |
165614 | 8/1/2025 | WW Surf | XF B16 RCL5 | NPSA WW SURF B16 ISSAQUAH/SAMMAMISH B | | 2-2 |
165611 | 8/1/2025 | WW Surf | NPSA WW SURF B16 BOTHELL A | NPSA WW SURF B16 BELLEVUE A | | 4-1 |
165609 | 8/1/2025 | WW Surf | Harbor FC Harbor Premier B16 Black | NPSA WW SURF B16 SNOHOMISH A | | 5-1 |
165628 | 8/1/2025 | WW Surf | NPSA WW SURF B16 ELITE SOUTH A | XF B16 RCL3 | | 2-4 |
165617 | 8/1/2025 | WW Surf | Crossfire Premier XF B16 RCL4 | NPSA WW SURF B16 REDMOND A | | 7-1 |
165616 | 8/1/2025 | WW Surf | Harbor FC Harbor Premier B16 White | NPSA WW SURF B16 ISSAQUAH/SAMMAMISH A | | 5-3 |
165626 | 8/1/2025 | WW Surf | NPSA WW SURF G16 TACOMA A | NPSA WW SURF G16 ISSAQUAH/SAMMAMISH A | | 0-1 |
165625 | 8/1/2025 | WW Surf | Cascade Premier Soccer Club Cascade Premier G16/17 | NPSA WW SURF G16 ELITE CENTRAL B | | 0-8 |
165594 | 8/1/2025 | WW Surf | NPSA WW SURF B15 BOTHELL A | NPSA WW SURF B15 MEDINA A | | 1-3 |
Displayed 1 to 50 of 280   |
---|