Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
| Match | Date | Client | Home | Away | Cards | Score |
| 178871 | 1/30/2026 | NYSA NSC | NSC G14B | HSA Select G14A - T Shelland | | 4-2 |
| 179149 | 1/30/2026 | WPFC | WPFC B15 BLACK A (Zurfluh) | KITSAP ALLIANCE FC B2015 BLUE | | 1-1 |
| 178939 | 1/30/2026 | WPFC | WPFC ECNL RL B08/07 (Prenovost) | NW UNITED ECNL RL B08/07 | | 4-1 |
| 179744 | 1/29/2026 | Sasquatch Sport Leagues | Week 3 6v6 | Week 3 6v6 | | 0-0 |
| 179247 | 1/29/2026 | Sasquatch Sport Leagues | Week 3 6v6 | Week 3 6v6 | | 0-0 |
| 179248 | 1/29/2026 | Sasquatch Sport Leagues | Week 3 6v6 | Week 3 6v6 | | 0-0 |
| 179245 | 1/29/2026 | Sasquatch Sport Leagues | Week 3 6v6 | Week 3 6v6 | | 0-0 |
| 179246 | 1/29/2026 | Sasquatch Sport Leagues | Week 3 6v6 | Week 3 6v6 | | 0-0 |
| 178036 | 1/28/2026 | Sasquatch Sport Leagues | 1st Place | 4th Place | | 0-0 |
| 178040 | 1/28/2026 | Sasquatch Sport Leagues | 1st Place | 4th Place | | 0-0 |
| 178044 | 1/28/2026 | Sasquatch Sport Leagues | 1st Place | 4th Place | | 0-0 |
| 179192 | 1/27/2026 | BUFC Atletico | BUFC B15 Blue | Crossfire Select B15D (Shoaf) | | 3-0 |
| 178912 | 1/25/2026 | Atletico Futbol | Atletico Azul EA | Western WA Surf Elite South | | 2-0 |
| 178913 | 1/25/2026 | Atletico Futbol | Atletico Azul EA | Western WA Surf Elite South | | 1-2 |
| 178816 | 1/25/2026 | Atletico Futbol | Atletico Azul EA | Western WA Surf Elite South | | 0-4 |
| 178817 | 1/25/2026 | Atletico Futbol | Atletico Azul EA | Western WA Surf Elite South | | 6-1 |
| 178818 | 1/25/2026 | Atletico Futbol | Atletico Azul EA | Western WA Surf Elite South | | 3-1 |
| 178819 | 1/25/2026 | Atletico Futbol | Atletico Azul EA | Western WA Surf Elite South | | 2-2 |
| 178820 | 1/25/2026 | Atletico Futbol | Atletico Azul EA | Western WA Surf Elite South | | 1-0 |
| 178821 | 1/25/2026 | Atletico Futbol | Atletico Azul EA | Western WA Surf Elite South | | 3-4 |
| 178875 | 1/25/2026 | BUFC Atletico | BUFC B15 Blue | Seattle United South B15 White | | 3-1 |
| 178603 | 1/25/2026 | BVBIA WA Seattle | BVBIA WA B12 EA | MRFC | | 2-1 |
| 178607 | 1/25/2026 | BVBIA WA Seattle | BVBIA WA B11 EA | MRFC EA | | 3-1 |
| 178602 | 1/25/2026 | BVBIA WA Seattle | BVBIA WA B10 EA | MRFC EA | | 1-2 |
| 178606 | 1/25/2026 | BVBIA WA Seattle | BVBIA WA B09 EA | MRFC EA | | 4-2 |
| 178605 | 1/25/2026 | BVBIA WA Seattle | BVBIA WA B07/08 EA | MRFC EA | | 3-1 |
| 179182 | 1/25/2026 | ECFC | ECFC M11 Green JR | Granite FC B11 | | 1-1 |
| 179184 | 1/25/2026 | ECFC | ECFC M10 Green AJ | Seattle Celtic B10 Green | | 0-1 |
| 178128 | 1/25/2026 | ECFC | ECFC F09 Green - LI | Seattle Celtic G09 Green | | 2-0 |
| 179185 | 1/25/2026 | ECFC | ECFC B06/07 Academy | Evergreen State College | | 3-3 |
| 178114 | 1/25/2026 | ECFC | ECFC M07 Green - | Everett FC Premier B07/08 Navy | | 3-1 |
| 178494 | 1/25/2026 | MRFC | MRFC 13G Aspire | WA East Surf 13G Aspire | | 7-0 |
| 178495 | 1/25/2026 | MRFC | MRFC 12G Aspire | WA East Surf 12G Aspire | | 5-0 |
| 178496 | 1/25/2026 | MRFC | MRFC 11G Aspire | WA East Surf 11G Aspire | | 4-0 |
| 178497 | 1/25/2026 | MRFC | MRFC 10G Aspire | WA East Surf 10G Aspire | | 2-0 |
| 178498 | 1/25/2026 | MRFC | MRFC 09G Aspire | WA East Surf 09G Aspire | | 1-2 |
| 178499 | 1/25/2026 | MRFC | MRFC 08/07G Aspire | WA East Surf 08/07G Aspire | | 0-2 |
| 179054 | 1/25/2026 | NYSA NSC | NSC B09B | XL B09 Steel (BU17) | | 4-1 |
| 179055 | 1/25/2026 | NYSA NSC | NSC B07/08A | MIFC B07/08 Maroon (BU19) | | 1-0 |
| 178948 | 1/25/2026 | NYSA Sound FC | Sound FC B16A | XF B17 RCL1 | | 0-3 |
| 178947 | 1/25/2026 | NYSA Sound FC | Sound FC G16A | Eastside F.C. G16 White | | 3-1 |
| 178920 | 1/25/2026 | NYSA Sound FC | Sound FC G14B | Eastside FC G14 White | | 0-1 |
| 178641 | 1/25/2026 | Seattle Celtic | Seattle Celtic B13 EA | WA East Surf Columbia Basin | | 2-1 |
| 178640 | 1/25/2026 | Seattle Celtic | Seattle Celtic B12 EA | WA East Surf Columbia Basin | | 2-3 |
| 178638 | 1/25/2026 | Seattle Celtic | Seattle Celtic B11 EA | WA East Surf Columbia Basin | | 3-4 |
| 178636 | 1/25/2026 | Seattle Celtic | Seattle Celtic B10 EA | WA East Surf Columbia Basin | | 3-2 |
| 178637 | 1/25/2026 | Seattle Celtic | Seattle Celtic B09 EA | WA East Surf Columbia Basin | | 4-0 |
| 178639 | 1/25/2026 | Seattle Celtic | Seattle Celtic B07/08 EA | WA East Surf Columbia Basin | | 5-0 |
| 179087 | 1/25/2026 | Seattle United | Seattle United B17 Nova D | Harbor Premier B17 White B | | 3-0 |
| 179089 | 1/25/2026 | Seattle United | Seattle United South G17 Blue | Valor Soccer - G17 Select | | 0-7 |
Displayed 1 to 50 of 226   |
|---|