Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
This page is waiting for Webmaster review and approval for production usage
Criteria is now using saved Site values
| Match | Date | Client | Home | Away | Cards | Score |
| 183808 | 3/16/2026 | RATS | Dream Panther | Random United | | 9-2 |
| 183792 | 3/16/2026 | RATS | ABCDE FC | Bottoms Up! | | 1-4 |
| 183807 | 3/16/2026 | RATS | Cleats of Anarchy | Alan Thicke | | 2-4 |
| 183793 | 3/16/2026 | RATS | Here for Beer | Toxic Avengers | | 1-3 |
| 183800 | 3/16/2026 | RATS | AFC Richmond | Humongous Melonheads | | 3-4 |
| 183917 | 3/16/2026 | RATS | Ballerz (Mon) | Release The Kraken! | | 4-5 |
| 183809 | 3/16/2026 | RATS | The Knuckleheads | Fake Madrid | | 6-2 |
| 183801 | 3/16/2026 | RATS | Running With Scissors | Seattle Unathletico | | 1-10 |
| 183803 | 3/16/2026 | RATS | Banana Boat | Joey Starters | | 5-9 |
| 183811 | 3/16/2026 | RATS | Da Crabs FC | We're a Messi | | 6-3 |
| 183797 | 3/16/2026 | RATS | The Huddlers | Honeybuckets | | 5-4 |
| 183795 | 3/16/2026 | RATS | Monday Marmots Men's | Sambuca | | 1-2 |
| 183794 | 3/16/2026 | RATS | One More Pass FC | Linguistic Society | | 3-1 |
| 183804 | 3/16/2026 | RATS | Monday Marmots Coed 8's | Goal Diggers | | 1-4 |
| 183810 | 3/16/2026 | RATS | Motile Cells | kickin and creamin | | 1-8 |
| 183796 | 3/16/2026 | RATS | Ball Fondlers | Taco Kitten Suprise | | 2-4 |
| 183802 | 3/16/2026 | RATS | Goonsackers | Just for Fun (JFF) | | 0-1 |
| 183806 | 3/16/2026 | RATS | Light Rail Legends FC | Project SixSevens | | 3-5 |
| 183799 | 3/16/2026 | RATS | Diamond Dogs | Diamond Dogs FC | | 6-3 |
| 183798 | 3/16/2026 | RATS | Flagstaff FC | Lambs NW | | 7-0 |
| 183805 | 3/16/2026 | RATS | Thunder Thighs | Bones (M) | | 2-10 |
| 183524 | 3/16/2026 | Sasquatch Sport Leagues | 1st Place | G3 Winner | | 0-0 |
| 183523 | 3/16/2026 | Sasquatch Sport Leagues | TBD | TBD | | 0-0 |
| 183525 | 3/16/2026 | Sasquatch Sport Leagues | G1 Winner | G2 Winner | | 0-0 |
| 183526 | 3/16/2026 | Sasquatch Sport Leagues | G1 Loser | G2 Loser | | 0-0 |
| 181932 | 3/15/2026 | Atletico Futbol | Atletico EA Azul | BVB International Academy Washington | | 1-2 |
| 181937 | 3/15/2026 | Atletico Futbol | Atletico EA Azul | BVB International Academy Washington | | 4-2 |
| 179231 | 3/15/2026 | BVBIA WA Seattle | BVBIA WA Seattle B14 | WW Surf B14 Redmond A | | 1-3 |
| 179230 | 3/15/2026 | BVBIA WA Seattle | BVBIA WA Seattle B13 | WW Surf B13 Issaquah/Sammanmish A | | 2-4 |
| 180278 | 3/15/2026 | ECFC | ECFC F15 White DK | Seattle Celtic G15 Gray | | 0-3 |
| 180277 | 3/15/2026 | ECFC | ECFC F14 Green AJ | Seattle Celtic G14 Black | | 2-0 |
| 180275 | 3/15/2026 | ECFC | ECFC F13 Green LI | SK United Girls 2013/2014 Maroon | | 1-1 |
| 180274 | 3/15/2026 | ECFC | ECFC M12 White JM | Chuckanut Tide FC B2012 Purple | | 1-3 |
| 183766 | 3/15/2026 | ECFC | ECFC F11 White DK | FC Edmonds G11 | | 2-3 |
| 180276 | 3/15/2026 | ECFC | ECFC F09 White CB | Nido Aguila Seattle G2009 | | 1-4 |
| 183411 | 3/15/2026 | FC Edmonds | FC Edmonds G15 Yellow | WSSA 2015 Grit | | 1-2 |
| 179833 | 3/15/2026 | FC Edmonds | FC Edmonds B14 Black | Everett FC B14 White | | 3-7 |
| 183402 | 3/15/2026 | Little Warriors | Warriors G12 Attack | Seattle Celtic G12 Green | | 0-1 |
| 179029 | 3/15/2026 | MRFC | MRFC G14 Academy | Chuckanut Tide G2014 Green | | 0-4 |
| 183445 | 3/15/2026 | Nido Aguila Grays Harbor | Nido Aguila Grays Harbor | WSSA 2015 Integrity | | 0-0 |
| 183443 | 3/15/2026 | Nido Aguila Grays Harbor | Nido Aguila Grays Harbor | North Kitsap Thunder | | 1-2 |
| 178066 | 3/15/2026 | NORTAC | Sparta U11 | Mt Rainier SC U11 | | 7-1 |
| 178067 | 3/15/2026 | NORTAC | Sparta U12 | Mt Rainier SC U12 | | 4-0 |
| 178068 | 3/15/2026 | NORTAC | Sparta U13 | Mt Rainier SC U13 | | 5-0 |
| 178069 | 3/15/2026 | NORTAC | Sparta U14 | Mt Rainier SC U14 | | 2-2 |
| 183562 | 3/15/2026 | NYSA NSC | NSC B15D | Seattle United SH B15 White | | 6-2 |
| 183564 | 3/15/2026 | NYSA NSC | NSC B14 A | Seattle United NW B14 White | | 1-1 |
| 183567 | 3/15/2026 | NYSA NSC | NSC G08A | HSA Select G07/09-Director | | 5-0 |
| 183565 | 3/15/2026 | NYSA Sound FC | Sound FC B18A | XF B18 RCL 3 | | 2-3 |
| 183566 | 3/15/2026 | NYSA Sound FC | Sound FC B16E | NW United B16 Wht | | 4-2 |
Displayed 1 to 50 of 321   |
|---|