Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
Criteria is now using saved Site values
| Match | Date | Time | Field | Home | Crew |
| 181885 | 3/12/2026 | 8:45 pm | Brighton Playfield | Soccakhan | Ref: |
| 181890 | 3/12/2026 | 8:45 pm | Genesee Upper | Woo Tang | Ref: |
| 181891 | 3/12/2026 | 8:45 pm | Ingraham #1 (North) | Abiding Dudes | Ref: |
| 181894 | 3/12/2026 | 8:45 pm | Lower Woodland #2 | Enraged Wookies | Ref: |
| 181895 | 3/12/2026 | 9:00 pm | Lower Woodland #7 | Red Stripe | Ref: |
| 181886 | 3/12/2026 | 9:00 pm | Delridge North | Green Legs and Spam | Ref: |
| 181902 | 3/12/2026 | 8:45 pm | Walt Hundley | BallBusters | Ref: |
| 181888 | 3/12/2026 | 7:00 pm | Genesee Lower | Washington Athletic Club | Ref: AR1: AR2: 4th: |
| 181889 | 3/12/2026 | 9:00 pm | Genesee Lower | FTI | Ref: AR1: AR2: |
| 181896 | 3/12/2026 | 9:00 pm | Marymoor Park F4 | D1 Men's Holder | Ref: AR1: AR2: |
| 181903 | 3/12/2026 | 8:15 pm | Washington Park N | Ballard FC Reserves | Ref: |
| 181904 | 3/12/2026 | 8:15 pm | Washington Park S | Es Arb?l Ain't it FC | Ref: |
| 181898 | 3/12/2026 | 7:00 pm | Shoreline B (East) | The Eggnogs | Ref: |
| 181901 | 3/12/2026 | 8:30 pm | Shoreline B (West) | Man Titties FC | Ref: |
| 181892 | 3/12/2026 | 8:15 pm | Jefferson Playfield N | BONES | Ref: |
| 181893 | 3/12/2026 | 8:15 pm | Jefferson Playfield S | Ratty Tatty | Ref: |
| 181899 | 3/12/2026 | 8:30 pm | Shoreline B (East) | Scorbunnies | Ref: |
| 181900 | 3/12/2026 | 7:00 pm | Shoreline B (West) | Thursday Marmots Olympus | Ref: |
| 181887 | 3/12/2026 | 8:00 pm | Eagle Staff MS | Fresh Oranges | Ref: |
| 181897 | 3/12/2026 | 8:00 pm | Miller | Turf Burglars | Ref: |
| 181083 | 3/12/2026 | 7:15 pm | 132nd Square Park | G0 Loser | Ref: |
| 181086 | 3/12/2026 | 8:10 pm | 132nd Square Park | 2nd Place | Ref: |
| 181087 | 3/12/2026 | 9:05 pm | 132nd Square Park | G0 Winner | Ref: |
| 179960 | 3/13/2026 | 6:00 pm | Stewart MS (Tacoma) | Sparta B15 Red EA | Ref: AR1: AR2: Mtr: |
| 183769 | 3/13/2026 | 7:30 pm | WP04A | WPFC G15 BLACK A (Radosavljevic) | Ref: Mtr: |
| 181637 | 3/13/2026 | 7:00 pm | WP03 | WPFC G12 BLACK B (Fossett) | Ref: AR1: AR2: Mtr: |
| 181908 | 3/14/2026 | 2:00 pm | Jing Mei Elementary | BUFC B2016 Blue | Ref: |
| 183434 | 3/14/2026 | 4:30 pm | South Mercer Playfield - East | BUFC G2014 Blue | Ref: AR1: AR2: |
| 181919 | 3/14/2026 | 11:30 am | Newport Hills Park | BUFC B2014 Blue | Ref: AR1: AR2: Mtr: |
| 180218 | 3/14/2026 | 9:30 am | Woodridge Elementary | BVBIA WA-Eastside-B14 | Ref: AR1: AR2: |
| 183404 | 3/14/2026 | 9:30 am | International School Bellevue | BVBIA WA-Eastsde-B11/12-Black | Ref: AR1: AR2: |
| 183405 | 3/14/2026 | 11:30 am | International School Bellevue | BVBIA WA-Eastsde-B11/12-Yellow | Ref: AR1: AR2: |
| 179229 | 3/14/2026 | 12:15 pm | Lower Woodland #2 | BVBIA WA Seattle B15 | Ref: AR1: AR2: |
| 183414 | 3/14/2026 | 5:00 pm | Ingraham #1 (North) | BVB SEATTLE-B11-YELLOW | Ref: AR1: AR2: |
| 179228 | 3/14/2026 | 12:15 pm | Ingraham #1 (North) | BVBIA WA Seattle G09/10 | Ref: AR1: AR2: |
| 180266 | 3/14/2026 | 3:00 pm | Interbay Stadium | ECFC F15 Green JH | Ref: AR1: AR2: |
| 180272 | 3/14/2026 | 12:01 am | TBD | ECFC F15 Blue XC | |
| 180273 | 3/14/2026 | 6:15 pm | Whitman MS | ECFC M14 Green CJ | Ref: AR1: AR2: |
| 180265 | 3/14/2026 | 1:00 pm | Interbay Stadium | ECFC M13 White CW | Ref: AR1: AR2: |
| 180269 | 3/14/2026 | 10:30 am | Lower Woodland #2 | ECFC M13 Blue CW | Ref: AR1: AR2: |
| 180262 | 3/14/2026 | 1:00 pm | Ballard HS | ECFC M12 Green DF | Ref: AR1: AR2: |
| 180264 | 3/14/2026 | 12:30 pm | Ingraham Stadium | ECFC F12 GREEN AP | Ref: AR1: AR2: |
| 180270 | 3/14/2026 | 2:30 pm | Lower Woodland #7 | ECFC F12 White JM | Ref: AR1: AR2: |
| 183767 | 3/14/2026 | 5:00 pm | Roosevelt HS | ECFC M11 Green | Ref: AR1: AR2: |
| 180268 | 3/14/2026 | 11:00 am | Interbay Stadium | ECFC F11 White DK | Ref: AR1: |
| 180271 | 3/14/2026 | 4:00 pm | Lower Woodland #7 | ECFC F11 Blue DG | AR1: AR2: |
| 183765 | 3/14/2026 | 6:45 pm | Loyal Heights | ECFC F11 Blue DG | Ref: AR1: AR2: |
| 180267 | 3/14/2026 | 9:00 am | Interbay Stadium | ECFC F10 Green SS | Ref: AR1: AR2: |
| 180263 | 3/14/2026 | 2:30 pm | Ingraham #2 (South) | ECFC F10 White AJ | Ref: AR1: AR2: |
| 182010 | 3/14/2026 | 9:00 am | Wilson Playfield F1 | Evergreen United FC B12 | Ref: AR1: AR2: |
Displayed 1 to 50 of 509   |
|---|