Your Browser must accept Cookies from www.TheRefereeGroup.org to allow individualized processing
Criteria is now using saved Site values
| Match | Date | Time | Field | Home | Crew |
| 178775 | 1/10/2026 | 12:30 pm | Newport Heights Elementary F1 | BUFC B16 Blue | Ref: AR1: AR2: |
| 178704 | 1/10/2026 | 11:15 am | Medina Elementary (Bellevue) | BUFC B11 Blue | Ref: AR1: AR2: |
| 178776 | 1/10/2026 | 1:00 pm | Medina Elementary (Bellevue) | BUFC B15 White | Ref: AR1: AR2: |
| 178702 | 1/10/2026 | 9:30 am | Medina Elementary (Bellevue) | BUFC G14 Blue | Ref: AR1: AR2: |
| 178703 | 1/10/2026 | 9:30 am | Newport Hills Park | BUFC B12 Blue | Ref: AR1: AR2: |
| 178120 | 1/10/2026 | 11:00 am | Miller | ECFC M11 White - RG | Ref: AR1: AR2: |
| 178115 | 1/10/2026 | 12:00 pm | Addams 1 E/W | ECFC F11 Green - LI | Ref: |
| 178119 | 1/10/2026 | 2:00 pm | Magnuson Turf 7 | ECFC F10 White - AJ | Ref: AR1: AR2: |
| 178118 | 1/10/2026 | 9:00 am | Magnuson Turf 6 | ECFC M10 Green - AJ | AR1: AR2: |
| 178117 | 1/10/2026 | 9:30 am | Eagle Staff MS | ECFC M09 Green - JH | Ref: AR1: AR2: |
| 178116 | 1/10/2026 | 3:00 pm | Addams 1 E/W | ECFC F09 Green - LI | Ref: |
| 178785 | 1/10/2026 | 10:45 am | Eagle Staff MS | ECFC M07 Green | Ref: |
| 178787 | 1/10/2026 | 10:45 am | Lower Woodland #7 | ECFC M07 Green | Ref: AR1: AR2: |
| 178121 | 1/10/2026 | 4:30 pm | Miller | ECFC M07 Green - | Ref: AR1: AR2: |
| 178484 | 1/10/2026 | 9:00 am | Lakeridge MS | MRFC B07/08 Red | Ref: AR1: AR2: |
| 178689 | 1/10/2026 | 2:00 pm | Silas HS F2 (Tacoma) | Sparta B09 White | Ref: AR1: AR2: |
| 178075 | 1/10/2026 | 12:00 pm | Silas HS F2 (Tacoma) | Sparta Tacoma G09 Red | Ref: AR1: AR2: |
| 178074 | 1/10/2026 | 10:00 am | Silas HS F2 (Tacoma) | Sparta Tacoma G09 White | Ref: AR1: AR2: |
| 178690 | 1/10/2026 | 4:00 pm | Silas HS F2 (Tacoma) | Sparta B07/08 White | Ref: AR1: AR2: |
| 178752 | 1/10/2026 | 3:45 pm | Woodinville Mod Field 2C | NSC B17A | Ref: AR1: AR2: |
| 178751 | 1/10/2026 | 10:15 am | Woodinville Mod Field 2A | NSC G17A | Ref: AR1: AR2: |
| 178743 | 1/10/2026 | 1:30 pm | Woodinville Mod Field 1D | NSC B15C | Ref: AR1: AR2: |
| 178744 | 1/10/2026 | 3:00 pm | Woodinville Mod Field 1D | NSC B15B | Ref: AR1: AR2: |
| 178749 | 1/10/2026 | 3:00 pm | Woodinville Mod Field 1E | NSC B15D | Ref: AR1: AR2: |
| 178750 | 1/10/2026 | 4:30 pm | Woodinville Mod Field 1E | NSC B15A | Ref: AR1: AR2: |
| 178742 | 1/10/2026 | 12:00 pm | Woodinville Mod Field 1D | NSC G15B | Ref: AR1: AR2: |
| 178745 | 1/10/2026 | 4:30 pm | Woodinville Mod Field 1D | NSC G15A | Ref: AR1: AR2: |
| 178748 | 1/10/2026 | 1:30 pm | Woodinville Mod Field 1E | NSC G15D | Ref: AR1: AR2: |
| 178740 | 1/10/2026 | 9:00 am | Woodinville Mod Field 1D | NSC B14B | Ref: AR1: AR2: |
| 178746 | 1/10/2026 | 9:00 am | Woodinville Mod Field 1E | NSC B14A | Ref: AR1: AR2: |
| 178741 | 1/10/2026 | 10:30 am | Woodinville Mod Field 1D | NSC G14B | Ref: AR1: AR2: |
| 178747 | 1/10/2026 | 10:30 am | Woodinville Mod Field 1E | NSC G14C | Ref: AR1: AR2: |
| 178739 | 1/10/2026 | 3:00 pm | North Creek F4 | NSC B13C | Ref: AR1: AR2: |
| 178738 | 1/10/2026 | 10:30 am | North Creek F1 | NSC G13A | Ref: AR1: AR2: Mtr: |
| 178737 | 1/10/2026 | 9:00 am | North Creek F1 | NSC B12A | Ref: AR1: AR2: |
| 178726 | 1/10/2026 | 9:00 am | North Creek F4 | NSC G10A | Ref: AR1: AR2: |
| 178728 | 1/10/2026 | 11:00 am | North Creek F4 | NSC G08A | Ref: AR1: AR2: |
| 178730 | 1/10/2026 | 1:00 pm | North Creek F4 | NSC G08B | Ref: AR1: AR2: |
| 178723 | 1/10/2026 | 9:00 am | Woodinville Mod Field 2C | Sound FC B18A | Ref: AR1: AR2: |
| 178724 | 1/10/2026 | 11:00 am | Evergreen Playfield F1 | Sound FC B15B | Ref: AR1: AR2: |
| 178618 | 1/10/2026 | 5:30 pm | Addams 2 N/S | Seattle Celtic B11 White | Ref: AR1: AR2: |
| 178617 | 1/10/2026 | 4:00 pm | Addams 2 N/S | Seattle Celtic B11 Orange | Ref: AR1: AR2: |
| 178623 | 1/10/2026 | 1:30 pm | Miller | Seattle Celtic G11 White | Ref: AR1: AR2: |
| 178619 | 1/10/2026 | 1:30 pm | Lower Woodland #2 | Seattle Celtic G11 Green | Ref: AR1: AR2: |
| 178624 | 1/10/2026 | 12:15 pm | Nathan Hale Stadium | Seattle Celtic B10 White | Ref: AR1: AR2: |
| 178625 | 1/10/2026 | 2:00 pm | Nathan Hale Stadium | Seattle Celtic B10 Orange | Ref: AR1: AR2: |
| 178622 | 1/10/2026 | 1:20 pm | Magnuson Turf 6 | Seattle Celtic G10 Orange | Ref: AR1: AR2: |
| 178621 | 1/10/2026 | 11:00 am | Loyal Heights | Seattle Celtic G09 White | Ref: AR1: AR2: |
| 178620 | 1/10/2026 | 9:00 am | Loyal Heights | Seattle Celtic G08 Green | Ref: AR1: AR2: |
| 178271 | 1/10/2026 | 10:30 am | Ridgecrest Elementary E | Seattle United B17 Tango B | Ref: AR1: AR2: Mtr: |
Displayed 1 to 50 of 291   |
|---|