| Key  | Name  | City  | Area  | Fields | Map? | 
|---|
| 4 |  | Bayview Playfield | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 2 |  | 
| 6 |  | BF Day | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 1 |  | 
| 8 |  | Bobby Morris | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 10 |  | Brighton Playfield | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 15 |  | Delridge | Seattle | D6: West Seattle/Burien | 2 |  | 
| 17 |  | Eckstein MS | Seattle | D3: Seattle NE - LC/LVR/UW | 3 |  | 
| 18 |  | Einstein MS | Shoreline | D4: Shoreline | 1 |  | 
| 19 |  | Garfield HS | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 20 |  | Genesee | Seattle | D1: Seattle Ship Canal South | 2 |  | 
| 21 |  | Georgetown | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 22 |  | Gilman | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 3 |  | 
| 23 |  | Green Lake | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 6 |  | 
| 24 |  | Hiawatha | Seattle | D6: West Seattle/Burien | 1 |  | 
| 25 |  | Walt Hundley | Seattle | D6: West Seattle/Burien | 4 |  | 
| 27 |  | Hillwood Park | Shoreline | D4: Shoreline | 3 |  | 
| 30 |  | Ingraham HS | Seattle | D4: Shoreline | 12 |  | 
| 32 |  | Interbay | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 6 |  | 
| 34 |  | Judkins | Seattle | D1: Seattle Ship Canal South | 4 |  | 
| 35 |  | Kellogg | Shoreline | D4: Shoreline | 1 |  | 
| 36 |  | Lakewood | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 37 |  | Laurelhurst Playfield | Seattle | D3: Seattle NE - LC/LVR/UW | 1 |  | 
| 39 |  | View Ridge | Seattle | D3: Seattle NE - LC/LVR/UW | 2 |  | 
| 40 |  | Lower Woodland | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 5 |  | 
| 41 |  | Magnolia Playfield North | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 3 |  | 
| 44 |  | McGilvra Elementary | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 45 |  | Memorial Stadium | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 46 |  | Miller | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 48 |  | Northacres Park | Seattle | D4: Shoreline | 1 |  | 
| 50 |  | Paramount Park | Shoreline | D4: Shoreline | 3 |  | 
| 52 |  | Queen Anne Bowl Playfield | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 1 |  | 
| 54 |  | Rainier Beach Playfield | Seattle | D1: Seattle Ship Canal South | 3 |  | 
| 55 |  | Rainier Beach HS | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 60 |  | Ridgecrest Elementary | Shoreline | D4: Shoreline | 3 |  | 
| 62 |  | Magnuson/Sand Point | Seattle | D3: Seattle NE - LC/LVR/UW | 13 |  | 
| 63 |  | Chief Sealth HS | Seattle | D6: West Seattle/Burien | 1 |  | 
| 68 |  | Shorewood HS | Seattle | D4: Shoreline | 1 |  | 
| 69 |  | Soundview | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 0 |  | 
| 71 |  | Addams & Nathan Hale | Seattle | D3: Seattle NE - LC/LVR/UW | 4 |  | 
| 74 |  | Twin Ponds | Shoreline | D4: Shoreline | 1 |  | 
| 77 |  | Van Asselt | Seattle | D1: Seattle Ship Canal South | 3 |  | 
| 78 |  | Washington Park | Seattle | D1: Seattle Ship Canal South | 3 |  | 
| 79 |  | Whitman MS | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 3 |  | 
| 80 |  | Eagle Staff MS | Seattle | D2: Seattle NW - Bal/LW/QA/Mag | 1 |  | 
| 88 |  | Lakeside HS | Seattle | D4: Shoreline | 2 |  | 
| 89 |  | Meadowdale Athletic Complex | Lynnwood | D8: Edm/Lynn/MC/MLT | 2 |  | 
| 90 |  | Vashon Island HS | Vashon | D5: Vashon | 1 |  | 
| 97 |  | Ballinger Park | Mountlake Terrace | D8: Edm/Lynn/MC/MLT | 1 |  | 
| 110 |  | Lumen Field | Seattle | D1: Seattle Ship Canal South | 1 |  | 
| 114 |  | Shoreline Center | Shoreline | D4: Shoreline | 20 |  | 
| 118 |  | University of Washington Complex | Seattle | D3: Seattle NE - LC/LVR/UW | 2 |  | 
| Displayed 1 to 50 of 211   | 
|---|